<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>NY Times &#8211; SEIU 1199 NE</title>
	<atom:link href="https://www.seiu1199ne.org/tag/ny-times/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.seiu1199ne.org</link>
	<description></description>
	<lastBuildDate>Wed, 20 May 2020 13:59:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.6</generator>

<image>
	<url>https://www.seiu1199ne.org/wp-content/uploads/2024/01/cropped-1199-Favicon-Website-32x32.png</url>
	<title>NY Times &#8211; SEIU 1199 NE</title>
	<link>https://www.seiu1199ne.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">170262895</site>	<item>
		<title>They Look After Our Most Vulnerable. They Make Around $16,200 a Year.</title>
		<link>https://www.seiu1199ne.org/2020/05/20/they-look-after-our-most-vulnerable-they-make-around-16200-a-year/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Wed, 20 May 2020 13:59:42 +0000</pubDate>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[front promo]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[May 2020]]></category>
		<category><![CDATA[NY Times]]></category>
		<guid isPermaLink="false">http://www.seiu1199ne.org/?p=4705</guid>

					<description><![CDATA[It’s 3 a.m. and Kim Rockwood, a health care worker, is driving to her patients’ homes — even during the coronavirus pandemic — to help them take medication or go<div><a class="btn-filled btn" href="https://www.seiu1199ne.org/2020/05/20/they-look-after-our-most-vulnerable-they-make-around-16200-a-year/" title="They Look After Our Most Vulnerable. They Make Around $16,200 a Year.">Read More</a></div>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4960</post-id>	</item>
		<item>
		<title>&#8220;On the Job, 24 Hours A Day, 27 Days A Month&#8221; &#8211; A New York Times Article</title>
		<link>https://www.seiu1199ne.org/2019/09/03/on-the-job-24-hours-a-day-27-days-a-month-a-new-york-times-article/</link>
		
		<dc:creator><![CDATA[webadmin]]></dc:creator>
		<pubDate>Tue, 03 Sep 2019 16:58:38 +0000</pubDate>
				<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[featured post]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[OP-ED]]></category>
		<category><![CDATA[workforce]]></category>
		<guid isPermaLink="false">http://www.seiu1199ne.org/?p=4231</guid>

					<description><![CDATA[A home health aide for a 77-year-old man serves as social worker, diaper changer, dietitian, day planner, warden and more — all at dismal wages. The New York Times released<div><a class="btn-filled btn" href="https://www.seiu1199ne.org/2019/09/03/on-the-job-24-hours-a-day-27-days-a-month-a-new-york-times-article/" title="&#8220;On the Job, 24 Hours A Day, 27 Days A Month&#8221; &#8211; A New York Times Article">Read More</a></div>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4231</post-id>	</item>
	</channel>
</rss>
